![]() |
||||||
|
Chapter 6: Photons and Moving Light Sources |
|
|||
| 6.1 Main Laws and Formulae | ||||
| 6.1.1 Introduction | ||||
| 6.1.2 The blackbody radiation | ||||
| 6.1.3 The photoelectric effect | ||||
| 6.1.4 Relativistic relations for linear momentum and energy of a particle and a photon | ||||
| 6.1.5 The Compton’s effect | ||||
| 6.1.6 Light Doppler’s effect | ||||
| 6.2 Problems | ||||
| 6.2.1 Planck 1 | ||||
| 6.2.2 Planck 2 | ||||
| 6.2.3 Planck 3 | ||||
| 6.2.4 Photons 1 | ||||
| 6.2.5 Photons 2 | ||||
| 6.2.6 Einstein 1 | ||||
| 6.2.7 Einstein 2 | ||||
| 6.2.8 Compton 1 | ||||
| 6.2.9 Compton 2 | ||||
| 6.2.10 Compton 3 | ||||
| 6.2.11 Doppler 1 | ||||
| 6.2.12 Doppler 2 | ||||
| 6.2.13 Doppler 3 | ||||
| 6.2.14 Bradley |
| Gamma Dragonis (γ), distant about 100 light years from us, is the brighest star in the constellation Drago (with an intensity roughly 100 times that of our Sun). It is also called Eltanin (whose meaning in Arab is "dragon") and Zenith Star, because of its proximity to the point directly overhead London. |