![]() |
||||||
|
Chapter 1: Reflection and Refraction |
|
|||
| 1.1 Main Laws and Formulae | ||||
| 1.1.1 The laws of reflection and refraction | ||||
| 1.1.2 Sign convention | ||||
| 1.1.3 Reflection and refraction on a spherical surface | ||||
| 1.1.4 Matrix and vector form for light rays | ||||
| 1.1.5 Reflection and refraction as electromagnetic waves propagation | ||||
| 1.1.6 Harmonic waves. Principle of superposition. Complex notation | ||||
| 1.2 Problems | ||||
| 1.2.1 A simple concave mirror | ||||
| 1.2.2 A simple convex mirror | ||||
| 1.2.3 A refracting surface | ||||
| 1.2.4 Prism 1 | ||||
| 1.2.5 A reflecting plate | ||||
| 1.2.6 Prism 2 | ||||
| 1.2.7 A refracting plate | ||||
| 1.2.8 Prism 3 | ||||
| 1.2.9 A hemisphere | ||||
| 1.2.10 Plane and spherical surfaces | ||||
| 1.2.11 Prism 4 | ||||
| 1.2.12 A sphere | ||||
| 1.2.13 A moving mirror | ||||
| 1.2.14 A transparent plate | ||||
| 1.2.15 A wave guide | ||||
| 1.2.16 Two mirrors | ||||
| 1.2.17 Three mirrors | ||||
| 1.2.18 Cavity 1 | ||||
| 1.2.19 Cavity 2 | ||||
| 1.2.20 Cavity 3 | ||||
| 1.2.21 Fresnel formulae |